Your Ad here Advertise with us




#1 Here are Greatest Games by Pitchers

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Zack Russell-Myers 7/2/2015 32 W910501734
Kyle Adkins 7/19/2021 32 W911600833
Marty Anderson 6/25/2016 31 W8005021030
Chip White 5/31/2018 29 W7222011226
Tanner Stilts 6/23/2021 28 W900702634
Zack Kammerman 7/30/2019 27 W811500529
Austin Boyle 7/20/2016 27 W911701633
Ryan Riordan 7/17/2016 27 W922701932
Connor Kelly 7/18/2016 27 W922402832
AJ Clayton 7/18/2021 26 W700601729
Edwin Lopez 7/5/2019 26 W811303828
Jackson Owens 7/11/2019 26 W600302922
Michael Biasello 7/16/2018 25 W700303727
Chip White 7/25/2015 24 W911703737
Layne Gusler 7/12/2019 24 W821503931
Trent Carrier 6/14/2017 24 W7115031131
Connor Kelly 7/23/2016 24 W611301822
Tanner Stilts 7/22/2021 24 W921901638
Kyle Adkins 7/2/2021 24 W932600431

Runs Allowed

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Randy Hair 7/15/2018 -50 -413131106028

Hits Allowed

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Reid Frase 7/16/2021 -18 W61191600336
Charlie Fletcher 7/7/2019 -37 L510101503234

Walks

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Matt Marino 7/18/2016 -21 L6755010634

Strikeouts

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Chip White 5/31/2018 29 W7222011226
Marty Anderson 6/9/2016 23 W7117031230
Trent Carrier 6/14/2017 24 W7115031131
Layne Gusler 6/6/2019 14 W7548011032
Marty Anderson 6/25/2016 31 W8005021030

Batters Faced

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Gabe Cook 7/26/2015 18 W911905738
Tanner Stilts 7/22/2021 24 W921901638
Chip White 7/25/2015 24 W911703737

#2 Here are the Greatest Games by Hitters

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Nick Snyder 5/31/2019 30 535003800 0 0 0 0
Calvin Butler 6/24/2021 28 343002730 0 0 1 0
Manuel Blanco 6/11/2021 27 554003701 1 0 1 0
Jean Carlos Peralta 7/7/2017 25 534002710 0 0 0 0
Brandon Kussmaul 7/20/2019 25 635002600 0 0 0 0
Sam Hillyer 7/17/2021 25 433102710 0 0 0 0
J.C. Peralta 7/7/2017 25 534002710 0 0 0 0
Devon Zielke 6/21/2021 23 453001430 0 0 1 0
Carson Lee 6/6/2019 22 433002420 1 0 0 0
Jordan Pontious 7/21/2019 22 624002600 0 0 0 0
Cutter McDowell 8/2/2019 22 443002320 0 0 0 0
Eric Esquilin 6/30/2016 22 543111410 0 0 1 0
McCain Mason 6/3/2021 22 352001530 0 0 1 0
Brandon Kussmaul 7/7/2019 21 443201310 0 0 1 0
Dave Gallagher 7/15/2018 21 644102501 0 0 0 0
Cole Fenner 6/2/2018 21 533002410 0 0 1 0
Shane Brown 6/6/2019 21 544002421 0 0 0 0
Edgar Munoz 7/9/2015 21 655300100 0 0 2 0
Preston Rackley 6/21/2021 21 643001510 1 0 2 0

#1 Here are the 5 Greatest Games by an opposing Pitcher

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Joseph Broderick 6/22/2018 32 W9003051233
Chris Cummins 7/16/2017 30 W711300926
Christian Flecha 7/12/2017 30 W800401631
Matt Horan 6/8/2015 30 W9116021035
Chris Cummins 7/16/2015 30 W711300926

#2 Here are the 5 Greatest Games by an Opposing Hitter

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Daniel Aldrich 6/17/2018 33 645103900 0 0 0 0
Sherman Graves 8/3/2019 32 746102800 0 0 0 0
Zach May 6/9/2021 28 755003701 0 0 0 0
Kenneth Fudge 6/10/2018 28 757100700 0 0 0 0
Joba Ferrell 6/10/2018 28 6541021011 0 0 0 0
Caleb Baker 6/3/2016 27 443102810 0 1 0 0

Single Game all time At Bats leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Alvin Swoope 7/18/2019 10 733001101 0 0 0 0
Mike Rachun 6/6/2017 8 723100201 0 0 0 0
Nick Snyder 6/6/2019 -2 721001103 0 0 0 0
Jordan Pontious 7/20/2019 19 754101200 0 0 0 0
Cutter McDowell 6/6/2019 16 744003303 0 0 1 0
Cutter McDowell 7/19/2019 1 713000303 0 0 0 0
Joel Garza 7/18/2019 16 734001200 0 0 0 0
Nicholas Francis 7/17/2016 5 713000101 0 0 0 0
Brandon Pugh 6/21/2021 10 722000210 0 0 1 0

Single Game all time Runs leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Jordan Pontious 7/20/2019 19 754101200 0 0 0 0
Edgar Munoz 7/9/2015 21 655300100 0 0 2 0
Devon Zielke 6/21/2021 23 453001430 0 0 1 0
Manuel Blanco 6/11/2021 27 554003701 1 0 1 0
McCain Mason 6/21/2021 13 452100131 0 0 1 0
McCain Mason 6/3/2021 22 352001530 0 0 1 0

Single Game all time Hits leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Taylor Zeutenhorst 5/27/2017 17 545000210 0 0 0 0
Brandon Kussmaul 7/20/2019 25 635002600 0 0 0 0
Jordan Pontious 6/9/2019 19 635001300 0 0 0 1
Nick Snyder 5/31/2019 30 535003800 0 0 0 0
Hunter Villanueva 7/20/2019 17 645001301 0 0 0 0
Edgar Munoz 7/9/2015 21 655300100 0 0 2 0
Taylor Barber 7/28/2021 18 545100100 0 0 2 0
Neil Taylor 8/5/2021 18 634102602 0 0 0 0

Single Game all time doubles leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Joey Cecere 6/16/2016 17 443300210 0 0 0 0
Edgar Munoz 7/9/2015 21 655300100 0 0 2 0
Jonathan Tasis 6/27/2018 11 412200210 0 0 0 0
Ryan Whitt 7/10/2018 11 403200110 0 0 0 0

Single Game all time triples leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Cutter McDowell 7/15/2019 8 512010100 0 0 0 0
Beau Welborn 6/27/2016 12 402010220 0 0 1 0
Austin Labarber 6/21/2021 12 531010320 0 0 1 0
Alvin Swoope 7/11/2019 8 623010001 0 0 1 0
Alvin Swoope 7/11/2019 13 522011200 0 0 0 0
Jean Carlos Peralta 7/4/2017 2 521010001 0 0 0 0

Single Game all time HR leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Cutter McDowell 6/6/2019 16 744003303 0 0 1 0
Nick Snyder 5/31/2019 30 535003800 0 0 0 0
Manuel Blanco 6/11/2021 27 554003701 1 0 1 0
Neil Taylor 8/5/2021 18 634102602 0 0 0 0
Austin Labarber 6/19/2021 18 522002600 0 0 0 0

Single Game all time RBI leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Nick Snyder 5/31/2019 30 535003800 0 0 0 0
Jean Carlos Peralta 7/7/2017 25 534002710 0 0 0 0
Sam Hillyer 7/17/2021 25 433102710 0 0 0 0
J.C. Peralta 7/7/2017 25 534002710 0 0 0 0
Manuel Blanco 6/11/2021 27 554003701 1 0 1 0
Calvin Butler 6/24/2021 28 343002730 0 0 1 0
Beau Welborn 7/14/2016 17 412001620 0 0 0 0
Neil Taylor 8/5/2021 18 634102602 0 0 0 0

Single Game all time BB leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Manuel Blanco 6/21/2021 11 422000040 0 0 0 0
AJ Clayton 6/24/2021 7 230000130 0 0 0 0

Single Game all time SO leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Brandon Kussmaul 8/2/2019 -13 500000004 0 0 0 0
Mike Rachun 6/14/2017 -13 500000004 0 0 0 0
Alvin Swoope 7/6/2019 -9 410000014 0 0 1 0
Eli Roundtree 6/5/2016 -11 510000014 0 0 0 0
Beau Welborn 7/17/2016 -5 611000113 0 0 0 0

Single Game all time CS leader

error '80020009'

/pecos_all_time_game_record.asp, line 36

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Brandon Kussmaul 6/20/2019 4 201000020 0 0 0 2
HOME
ABOUT
PARTNERS
BOX/STORIES
TRYOUTS
SHOP
JOBS
TICKETS
PHOTOS
Pecos League
Pecos League
Pecos Spring League
2022  Pecos League Season
2021  Pecos League Season
2019  Pecos League Season
2018  Pecos League Season
2017  Pecos League Season
2016  Pecos League Season
2015  Pecos League Season

PECOS LEAGUE OPPONENTS
ALL TIME OPPONENTS
GARDEN CITY BASEBALL REFERENCE  
Meet WIND
2022 Roster
2021 Roster
2019 Roster
2018 Roster
2017 Roster
2016 Roster
2015 Roster

WIND Schedules
2022 Box  List
2021 Box  List
2019 Box  List
2018 Box  List
2017 Box  List
2016 Box  List
2015 Box  List
WIND Stats
ALL TIME STATS
ALL TIME PLAYOFF STATS
CLINT LIGHTNER
TRYOUTS
SHOP
JOBS
STAFF
Mascot Windy

Garden City Business Directory


PACIFIC MOUNTAIN